This two-day event will explore the latest breakthroughs in personalized medicine, with a particular focus on how cutting-edge technologies transform clinical practice and patient care. Leading experts from academia, medicine, and industry will come together to share insights, discuss challenges, and shape the future of precision medicine.
The PHRT – SPHN Event 2025 brings together leading researchers, clinicians, policymakers, and industry experts to showcase the advancements in Personalized Medicine and Health in Switzerland. This event serves as a platform to highlight the impact of PHRT – Personalized Health & Related Technologies and Swiss Personalized Health Network (SPHN), fostering collaboration and innovation in the field.
07:30 – 08:30 | Arrival, Coffee, Registration |
08:30 – 08:45 | Welcome Address, Prof. Dr. Arnaud Perrier (President SAMS) & Bernd Wollscheid (PHRT EC Chair) |
08:45 – 09:30 | Precision Medicine – Transforming Healthcare, Prof. Sir Mark Caulfield (Vice Principal for Health, Director of the NIHR Barts Biomedical Research Centre at Queen Mary University of London & Former Chief Scientist at Genomics England) Link to Abstract |
09:30 – 10:00 | Reflecting on 8 Years of Progress: An Overview of the PHRT and SPHN Initiatives, Prof. Dr. Bernd Wollscheid & Prof. Dr. Matthias Baumgartner (SPHN National Steering Board Chair) & Prof. Dr. Bernd Wollscheid (PHRT EC Chair) |
10:00 – 10:30 | Coffee Break / Poster Exhibition & Booths |
Multi-Omics: Mapping the Complexities of Life |
10:30 – 11:00 | Enhancing rare disease diagnosis through multi-omics, PD Dr. Sean Froese (Head of Research Metabolic diseases at University Children’s Hospital Zurich) |
11:00 – 11:15 | Advancing Precision Medicine with Integrated Multi-Omics Approaches, Dr. Sandra Goetze (SMOC Coordinator) |
11:15 – 11:30 | Charting cellular plasticity through multi-omics profiling and data integration, Dr. Marija Buljan (Research Group Lead, Group Multi-omics for healthcare materials at Empa) |
11:30 – 12:00 | Poster Pitches |
12:00 – 13:00 | Lunch / Poster Exhibition & Booths |
Innovating PM: Systematic Data Generation for Impact |
13:00 – 13:20 | SPO-NDS: Fueling Precision Oncology in Switzerland, Prof. Dr. Olivier Michielin (Head of Oncology Department at Geneva University Hospital) |
13:20 – 13:40 | From Data to Decisions: Leveraging the National IICU Data Stream, Prof. Dr. Catherine Jutzeler (Assistant Professor at the Department of Health Sciences and Technology at ETH Zurich) |
13:40 – 14:00 | DigiSanté – Transforming Swiss Healthcare Through Digitalization, Dr. Katrin Crameri (Co-Lead DigiSanté at the Federal Department of Home Affairs) |
14:00 – 14:30 | Coffee Break / Poster Exhibition & Booths |
Next Generation Technology: Redefining Possibilities |
14:30 – 15:30 | The RAPID-01 Trial: Personalized therapy for acute myeloid leukemia patients, Prof. Dr. Berend Snijder, (Institute of Molecular Systems Biology at ETH Zurich), Prof. Dr. Alexandre Theocharides (Head of Clinical Studies CCCZ at the Clinic for Medical Oncology and Haematology, University Hospital Zurich) |
15:30 – 16:15 | Imaging in population science and digital twinning for precision cardiology, Prof. Dr. Adam Lewandoswki (Deputy Chief Scientist for the UK Biobank and Associate Professor at University of Oxford), Prof. Dr. Sebastian Kozerke (Full Professor at the Department of Information Technology and Electrical Engineering at ETH Zurich) |
16:15 – 18:00 | Apéro, Exhibition & Networking |
08:00 – 08:45 | Arrival, Coffee |
08:45 – 09:00 | Welcome Address, Dr. Davide Chiarugi (Technical Director SPHN) & Dr. Daniel Vonder Mühll (Executive Director PHRT) |
09:00 – 10:00 | Panel: From Discovery to Application: Navigating the Future of Personalized Medicine with Jasmin Barman-Aksözen (Scientist and patient advocate for rare diseases) Dr. Katrin Crameri (Co-Lead DigiSanté at the Federal Department of Home Affairs) Prof. Dr. Antoine Geissbühler (Dean of the faculty of medicine, University of Geneva; Director, teaching and research at Geneva University Hospitals) Dr. Monika Jänicke (CEO & Chairwoman of the Hospital Management Board at University Hospital Zurich) Prof. Dr. Anette Oxenius (Full Professor at the Department of Biology & Vice-President for Research (as of August 2025) at ETH Zurich) Dr. Michael Rebhan (Scientist at NIBR Basel, Novartis) Prof. Dr. Christian Rüegg (Director of PSI, Member of the ETH Board) |
10:00 – 10:30 | Coffee Break / Poster Exhibition & Booths |
FAIR Principles: Overcoming Challenges in Data Accessibility and Integration |
10:30 – 11:00 | Stop data sharing, Prof. Dr. Barend Mons (Founding director of the Leiden Institute for FAIR and Equitable Science (LIFES), Leiden University, the Netherlands) |
11:00 – 11:30 | Predicting clinical outcomes from patient care pathways represented with temporal knowledge graphs, Dr. Adrian Coulet (Researcher and co-leader of the HeKA team at L’institut national de recherche en sciences et technologies du numérique (Inria), France) |
11:30 – 12:00 | Poster Pitches |
12:00 – 13:00 | Lunch / Poster Exhibition & Booths |
Radiotheragnostics: Transforming Precision Medicine with Targeted Therapies |
13:00 – 14:00 | Exploring the next Generation of Radiotheragnostics formetastaticProstate Cancer, Prof. Dr. Roger Schibli (Head of Center for Radiopharmaceutical Sciences at PSI) & Prof. Dr. Dr. Damian Wild (Head of Nuclear Medicine at University Hospital Basel) |
14:00 – 14:20 | Coffee Break / Poster Exhibition & Booths |
Shaping Tomorrow: The Power of AI and Federated Computing |
14:20 – 14:30 | Appreciation |
14:30 – 15:15 | Precision Begins With One, Dr. Dean Ho (Head of the Department of Biomedical Engineering at the National University of Singapore) |
15:15 – 16:00 | Federated Learning from FAIR data, Prof. Dr. Andre Dekker (Professor of Clinical Data Science at Maastricht University, the Netherlands) |
16:00 – 16:30 | Virtual Cells and Digital Twins: AI in Personalized Oncology, Dr. Charlotte Bunne (Tenure Track Assistant Professor at the Artificial Intelligence in Molecular Medicine Laboratory, EPFL) |
16:30 – 17:00 | Closing Remarks / Acknowledgements / Poster Award Prof. Dr. Bernd Wollscheid (EC Chair PHRT), Dr. Thomas Geiger (Managing Director SPHN) |
A growing community
Gave general consent
Funded to advance precision medicine.
Collaborating on research
For multicenter studies
Trusted research environment
ETH Zürich, Main Building, Switzerland